India · mobile and broadband
Every operator and ISP listed here, alphabetically. Nothing is ranked on this page and none is recommended.
Mobile operators: 4 operators priced today across 282 plans. Broadband ISPs: 12 ISPs priced today across 560 plans, 1 more listed without a price. Counted on 2026-11-20.
Alphabetical. A price range is the plan's price in rupees as the operator states it, across the plans priced today. A operator with no figure is listed and not yet priced.
Alphabetical. A price range is the monthly price in rupees with GST, where the ISP's GST basis is known, across the plans priced today. A ISP with no figure is listed and not yet priced.
| Name | Plans priced | Price range | Address |
|---|---|---|---|
| ACT Fibernet | 28 | no figure | actcorp.in |
| Airtel | 8 | no figure | airtel.in |
| Alliance Broadband | 42 | no figure | alliancebroadband.co.in |
| BSNL | 84 | no figure | bsnl.co.in |
| Excitel | 32 | ₹529.82 to ₹1,090.32 | excitel.com |
| GTPL | 6 | ₹506.25 to ₹659.60 | gtpl.net |
| Hathway | not yet priced | no figure | hathway.com |
| Jio | 100 | ₹470.82 to ₹10,028.82 | jio.com |
| Kerala Vision | 71 | no figure | keralavisionisp.com |
| ONE Broadband | 12 | no figure | onebroadband.in |
| Tata Play Fiber | 89 | ₹619.50 to ₹4,956 | tataplayfiber.com |
| Vortex Networks | 16 | ₹472 to ₹944 | vortexnetworks.in |
| YOU Broadband | 72 | no figure | youbroadband.in |
Where the figures and the rules on these pages come from.
Missing one? support@openstream.co.in.